Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Franklin, Wisconsin Rental Data (Static February averages for the entire city of Franklin)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Greendale, WI | -6.43% | 3.1m |
| Hales Corners, WI | -0.52% | 4m |
| Oak Creek, WI | -1.54% | 7.3m |
| New Berlin, WI | +12.08% | 10.2m |
| Milwaukee, WI | +12.39% | 11.7m |
| Brookfield, WI | +61.13% | 11.7m |
| Racine, WI | -17.34% | 12.8m |
*Diff between avg Franklin price and nearby city price.
