Rental Price Data >
Wisconsin
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Appleton | NA | $573 | $634 | NA | -16.88% |
| Beaver Dam | NA | $591 | $682 | NA | -10.53% |
| Beloit | NA | NA | $763 | NA | NA |
| Brookfield | NA | $1,113 | $1,421 | $1,439 | +86.3% |
| Cedarburg | NA | NA | $705 | NA | -7.55% |
| De Pere | NA | $605 | $713 | NA | -6.49% |
| East Troy | NA | $685 | NA | NA | NA |
| Eau Claire | NA | NA | $557 | NA | -26.96% |
| Fond Du Lac | NA | $540 | $664 | NA | -12.89% |
| Franklin | NA | $727 | $882 | NA | +15.62% |
| Germantown | NA | NA | $823 | $970 | +7.86% |
| Green Bay | NA | $534 | $620 | $630 | -18.74% |
| Greendale | NA | $639 | $825 | NA | +8.19% |
| Hales Corners | NA | $728 | $877 | $1,090 | +15.02% |
| Hartland | NA | $470 | $575 | NA | -24.6% |
| Janesville | NA | $686 | $811 | NA | +6.33% |
| Kaukauna | NA | NA | $606 | NA | -20.53% |
| Kenosha | NA | $696 | $845 | $1,018 | +10.77% |
| Lake Geneva | NA | NA | $788 | NA | +3.27% |
| Little Chute | NA | $584 | $658 | NA | -13.71% |
| Madison | $613 | $682 | $872 | $1,056 | +14.29% |
| Menasha | NA | $688 | $612 | NA | -19.74% |
| Menomonee Falls | NA | NA | $860 | NA | +12.74% |
| Middleton | NA | $777 | $878 | NA | +15.11% |
| Milwaukee | $638 | $774 | $994 | $1,240 | +30.31% |
| Neenah | NA | $525 | $649 | NA | -14.89% |
| New Berlin | NA | $811 | $988 | NA | +29.59% |
| New Richmond | NA | $470 | $556 | NA | -27.06% |
| Oak Creek | NA | $711 | $868 | $1,033 | +13.84% |
| Oconomowoc | NA | NA | $574 | NA | -24.73% |
| Oshkosh | NA | $495 | $616 | NA | -19.16% |
| Pewaukee | NA | $820 | $1,081 | $1,564 | +41.81% |
| Plover | NA | $565 | $671 | NA | -12.04% |
| Racine | NA | $584 | $729 | $795 | -4.42% |
| Schofield | NA | $605 | $678 | NA | -11.16% |
| Sheboygan | NA | $566 | $714 | $940 | -6.33% |
| Stevens Point | NA | $526 | $703 | NA | -7.81% |
| Stoughton | NA | NA | $725 | NA | -4.93% |
| Sussex | NA | $505 | $704 | NA | -7.64% |
| Thiensville | NA | NA | $803 | NA | +5.24% |
| Verona | NA | $856 | $994 | NA | +30.33% |
| Waukesha | NA | $705 | $767 | $906 | +0.55% |
| Wausau | NA | $577 | $673 | NA | -11.77% |
| West Bend | NA | NA | $636 | NA | -16.62% |
Wisconsin Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Brookfield, WI | $1,421 |
| Milwaukee, WI | $994 |
| New Berlin, WI | $988 |
| Madison, WI | $872 |
| Oak Creek, WI | $868 |
| Kenosha, WI | $845 |
| Waukesha, WI | $767 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Oshkosh, WI | $616 |
| Green Bay, WI | $620 |
| Appleton, WI | $634 |
| De Pere, WI | $713 |
| Racine, WI | $729 |
| Waukesha, WI | $767 |
| Kenosha, WI | $845 |