Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Vancouver, Washington Rental Data (Static February averages for the entire city of Vancouver)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Columbia River/vancouver, WA | -7.49% | 1.8m |
| Portland, OR | +38.7% | 7m |
| Milwaukie, OR | +18.46% | 11.9m |
| Beaverton, OR | +1.72% | 12.2m |
| Lake Oswego, OR | +38.43% | 13.1m |
| Tigard, OR | +3.54% | 14.4m |
| Aloha, OR | -1.41% | 14.7m |
*Diff between avg Vancouver price and nearby city price.
