Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Seattle, Washington Rental Data (Static February averages for the entire city of Seattle)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Mercer Island, WA | +6.76% | 7.8m |
| Shoreline, WA | +6.18% | 8.1m |
| Burien, WA | -36.06% | 9m |
| Lake Forest Park, WA | -20.64% | 9.2m |
| Tukwila, WA | -33.66% | 9.6m |
| Kenmore, WA | -19.86% | 9.8m |
| Mountlake Terrace, WA | -38.35% | 10.5m |
*Diff between avg Seattle price and nearby city price.
