Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Pacific, Washington Rental Data (Static February averages for the entire city of Pacific)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Auburn, WA | +23.87% | 2.9m |
| Federal Way, WA | +20.8% | 4.8m |
| Milton, WA | +12.37% | 4.9m |
| Fife, WA | +17.94% | 6m |
| Puyallup, WA | +28.71% | 6.2m |
| Des Moines, WA | +23.59% | 8.5m |
| Kent, WA | +25.08% | 8.9m |
*Diff between avg Pacific price and nearby city price.
