Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Olympia, Washington Rental Data (Static February averages for the entire city of Olympia)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Tumwater, WA | +1.06% | 2.8m |
| Lacey, WA | -6.06% | 5.9m |
| Steilacoom, WA | -9.49% | 19.9m |
| University Place, WA | -17.08% | 23.7m |
| Lakewood, WA | -14.88% | 24.6m |
| Gig Harbor, WA | +19.13% | 25m |
| Fircrest, WA | -10.74% | 25.5m |
*Diff between avg Olympia price and nearby city price.
