Rental Price Data >
Washington
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Auburn | NA | $704 | $879 | $1,013 | -5.56% |
| Bellevue | $959 | $985 | $1,229 | $1,493 | +32.04% |
| Bellingham | NA | $642 | $822 | $871 | -11.7% |
| Bothell | NA | $857 | $1,083 | $1,315 | +16.36% |
| Bremerton | NA | $682 | $888 | $1,082 | -4.52% |
| Burien | NA | $724 | $898 | $1,152 | -3.47% |
| Burlington | NA | NA | NA | $709 | NA |
| Columbia River/vancouver | NA | NA | $688 | NA | -26.07% |
| Des Moines | NA | $695 | $865 | NA | -7.08% |
| Dupont | NA | NA | NA | $1,482 | NA |
| Edmonds | NA | $716 | $866 | $1,126 | -6.93% |
| Ellensburg | NA | NA | $758 | NA | -18.58% |
| Everett | $545 | $717 | $850 | $1,121 | -8.61% |
| Federal Way | $487 | $705 | $845 | $1,070 | -9.18% |
| Fife | NA | $719 | $817 | $1,136 | -12.24% |
| Fircrest | NA | $671 | $788 | NA | -15.3% |
| Gig Harbor | NA | $826 | $1,052 | $1,087 | +13.04% |
| Issaquah | NA | $975 | $1,184 | $1,547 | +27.3% |
| Kenmore | NA | $737 | $1,101 | NA | +18.29% |
| Kennewick | NA | $706 | $852 | $952 | -8.47% |
| Kent | $591 | $709 | $876 | $1,098 | -5.82% |
| Kirkland | $933 | $1,019 | $1,309 | $1,902 | +40.65% |
| Lacey | NA | $680 | $836 | $986 | -10.14% |
| Lake Forest Park | NA | $694 | $1,090 | NA | +17.14% |
| Lakewood | NA | $613 | $752 | $986 | -19.14% |
| Lynden | NA | NA | $926 | NA | -0.47% |
| Lynnwood | $667 | $757 | $886 | $1,102 | -4.76% |
| Maple Valley | NA | $716 | $887 | NA | -4.68% |
| Marysville | NA | NA | $725 | NA | -22.1% |
| Mercer Island | $1,176 | $1,238 | $1,318 | NA | +41.65% |
| Mill Creek | NA | $813 | $1,008 | $1,064 | +8.35% |
| Milton | NA | $667 | $786 | $1,120 | -15.52% |
| Mountlake Terrace | NA | $721 | $847 | $1,151 | -9.01% |
| Mukilteo | NA | $803 | $1,030 | $1,341 | +10.67% |
| Newcastle | NA | $861 | $1,154 | $1,418 | +23.98% |
| North Bend | NA | NA | $1,197 | $1,559 | +28.64% |
| Oak Harbor | NA | $543 | $675 | NA | -27.45% |
| Olympia | $568 | $741 | $885 | $986 | -4.86% |
| Pacific | NA | NA | $700 | NA | -24.81% |
| Port Orchard | NA | $703 | $822 | $949 | -11.63% |
| Poulsbo | NA | $721 | $806 | NA | -13.37% |
| Puyallup | NA | $741 | $898 | $1,140 | -3.45% |
| Redmond | $805 | $994 | $1,202 | $1,595 | +29.18% |
| Renton | $685 | $824 | $1,024 | $1,308 | +10.09% |
| Richland | NA | $707 | $759 | NA | -18.4% |
| Sammamish | NA | $1,090 | $1,331 | $1,574 | +43.01% |
| Seatac | NA | $674 | $842 | NA | -9.54% |
| Seattle | $822 | $1,110 | $1,384 | $1,736 | +48.75% |
| Shoreline | NA | $944 | $1,410 | $1,578 | +51.51% |
| Silverdale | NA | $812 | $945 | $1,184 | +1.52% |
| Spanaway | NA | $581 | $744 | $1,186 | -20.06% |
| Spokane | $441 | $573 | $598 | $794 | -35.76% |
| Steilacoom | NA | $654 | $799 | NA | -14.12% |
| Tacoma | $659 | $717 | $863 | $1,036 | -7.21% |
| Tukwila | $672 | $762 | $911 | $1,188 | -2.08% |
| Tumwater | NA | $742 | $892 | $1,060 | -4.11% |
| University Place | $596 | $621 | $732 | $923 | -21.27% |
| Vancouver | $671 | $663 | $743 | $901 | -20.09% |
| Veradale | NA | $539 | $607 | $638 | -34.74% |
| Woodinville | NA | $1,000 | $1,304 | $1,132 | +40.14% |
Washington Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Seattle, WA | $1,384 |
| Sammamish, WA | $1,331 |
| Kirkland, WA | $1,309 |
| Bellevue, WA | $1,229 |
| Redmond, WA | $1,202 |
| Issaquah, WA | $1,184 |
| Bothell, WA | $1,083 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Spokane, WA | $598 |
| University Place, WA | $732 |
| Vancouver, WA | $743 |
| Lakewood, WA | $752 |
| Fife, WA | $817 |
| Bellingham, WA | $822 |
| Lacey, WA | $836 |