Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Chester, Virginia Rental Data (Static February averages for the entire city of Chester)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Colonial Heights, VA | -22.56% | 4.4m |
| Chesterfield, VA | -17.4% | 4.7m |
| Petersburg, VA | -24.28% | 9.4m |
| Richmond, VA | -10.02% | 10.9m |
| Bon Air, VA | -17.76% | 12.9m |
| Hopewell, VA | -34.35% | 13.7m |
| Midlothian, VA | -0.86% | 15.8m |
*Diff between avg Chester price and nearby city price.
