Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Clemson, South Carolina Rental Data (Static February averages for the entire city of Clemson)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Central, SC | +14.48% | 3.3m |
| Seneca, SC | +12.87% | 8.7m |
| Anderson, SC | +36.43% | 14m |
| Easley, SC | +17.55% | 18.2m |
| Greenville, SC | +49.48% | 27.2m |
| Mauldin, SC | +46.83% | 30.9m |
| Simpsonville, SC | +66.26% | 32m |
*Diff between avg Clemson price and nearby city price.
