Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Anderson, South Carolina Rental Data (Static February averages for the entire city of Anderson)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Clemson, SC | -26.7% | 14m |
| Central, SC | -16.08% | 15.8m |
| Seneca, SC | -17.27% | 21m |
| Easley, SC | -13.83% | 22.2m |
| Simpsonville, SC | +21.87% | 24.3m |
| Greenville, SC | +9.57% | 25.2m |
| Mauldin, SC | +7.63% | 25.5m |
*Diff between avg Anderson price and nearby city price.
