Rental Price Data >
Rhode Island
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Bristol | NA | NA | NA | $1,200 | NA |
| Cranston | NA | $1,002 | $1,118 | $2,133 | -1.04% |
| East Greenwich | NA | NA | $1,005 | NA | -11.03% |
| East Providence | NA | $934 | $925 | NA | -18.12% |
| Johnston | NA | $916 | $1,068 | NA | -5.42% |
| Middletown | NA | $1,448 | $1,106 | $1,439 | -2.11% |
| Newport | NA | NA | $1,418 | $1,820 | +25.54% |
| North Kingstown | NA | NA | $1,228 | NA | +8.66% |
| North Providence | NA | $770 | $1,041 | NA | -7.86% |
| Pawtucket | NA | $787 | $912 | $988 | -19.27% |
| Providence | $837 | $922 | $2,113 | $1,154 | +87.06% |
| Riverside | NA | $786 | $915 | NA | -19% |
| Warwick | $713 | $904 | $1,116 | $1,350 | -1.19% |
| West Warwick | NA | NA | $928 | $847 | -17.82% |
| Woonsocket | NA | NA | $922 | NA | -18.39% |
Rhode Island Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.