Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Horsham, Pennsylvania Rental Data (Static February averages for the entire city of Horsham)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Hatboro, PA | +34.84% | 1.9m |
| Warrington, PA | -2.07% | 4.1m |
| Huntingdon Valley, PA | +25.06% | 5.7m |
| Elkins Park, PA | -5.89% | 6.4m |
| Doylestown, PA | +33.42% | 7m |
| Blue Bell, PA | +28.24% | 7.9m |
| North Wales, PA | +31.77% | 8.6m |
*Diff between avg Horsham price and nearby city price.
