Rental Price Data >
Pennsylvania
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Allentown | $639 | $748 | $907 | $1,083 | -10.41% |
| Allison Park | NA | $632 | $743 | NA | -26.65% |
| Altoona | NA | NA | $1,356 | NA | +33.99% |
| Aston | NA | NA | $906 | NA | -10.47% |
| Bensalem | $843 | $841 | $1,002 | $1,264 | -1.01% |
| Bethlehem | NA | $853 | $981 | $1,137 | -3.11% |
| Blue Bell | NA | NA | $1,337 | NA | +32.09% |
| Bryn Mawr | NA | $1,061 | $1,994 | NA | +96.98% |
| Butler | NA | $571 | $682 | $902 | -32.59% |
| Canonsburg | NA | NA | $1,204 | NA | +18.99% |
| Carlisle | NA | $828 | $835 | NA | -17.54% |
| Clifton Heights | NA | $786 | $849 | NA | -16.15% |
| Coatesville | NA | $804 | NA | NA | NA |
| Coraopolis | NA | $748 | $880 | $1,072 | -13.03% |
| Cranberry Twp | NA | NA | $812 | $1,364 | -19.76% |
| Croydon | NA | $700 | $869 | NA | -14.2% |
| Downingtown | NA | $895 | $947 | $1,542 | -6.46% |
| Doylestown | NA | $1,024 | $1,391 | $1,664 | +37.42% |
| Drexel Hill | NA | $739 | $835 | $920 | -17.51% |
| Eagleville | NA | $1,090 | $1,177 | NA | +16.3% |
| Easton | NA | $726 | $788 | $1,275 | -22.15% |
| Elkins Park | $574 | $918 | $981 | NA | -3.07% |
| Emmaus | NA | $710 | $809 | NA | -20.05% |
| Ephrata | NA | $688 | NA | NA | NA |
| Erie | NA | $554 | NA | NA | NA |
| Exton | NA | $1,021 | $1,133 | NA | +11.88% |
| Fairless Hills | NA | NA | $1,118 | NA | +10.45% |
| Feasterville Trevose | NA | $839 | $1,043 | NA | +3.07% |
| Glenshaw | NA | $609 | NA | NA | NA |
| Greensburg | NA | $499 | NA | NA | NA |
| Hanover | NA | $630 | NA | NA | NA |
| Harrisburg | $622 | $690 | $774 | $919 | -23.51% |
| Hatboro | NA | $965 | $1,329 | NA | +31.3% |
| Haverford | NA | $1,046 | $1,060 | NA | +4.72% |
| Havertown | NA | NA | $869 | NA | -14.17% |
| Hershey | NA | $688 | $791 | NA | -21.85% |
| Homestead | NA | $1,007 | $1,574 | NA | +55.48% |
| Horsham | NA | $798 | $1,043 | NA | +3% |
| Hummelstown | NA | $970 | $1,166 | $1,469 | +15.22% |
| Huntingdon Valley | NA | $1,104 | $1,304 | NA | +28.81% |
| Jeffersonville | NA | $854 | $972 | $1,128 | -4.02% |
| Johnstown | NA | $386 | NA | NA | NA |
| King Of Prussia | $874 | $1,001 | $1,022 | $1,633 | +0.95% |
| Lancaster | NA | $842 | $901 | $988 | -11.03% |
| Langhorne | NA | $1,016 | $1,147 | NA | +13.32% |
| Lansdale | NA | $895 | $998 | $1,392 | -1.44% |
| Lebanon | NA | NA | $734 | NA | -27.45% |
| Levittown | NA | $767 | $896 | NA | -11.44% |
| Macungie | NA | $1,176 | $1,197 | NA | +18.22% |
| Malvern | NA | $1,103 | $1,237 | $1,261 | +22.16% |
| Manayunk | NA | $932 | $1,293 | $1,478 | +27.77% |
| Marietta | NA | $751 | $761 | NA | -24.82% |
| Mars | NA | $794 | $1,339 | NA | NA |
| Mechanicsburg | NA | $751 | $800 | $978 | -20.98% |
| Monroeville | $597 | $637 | $707 | $847 | -30.17% |
| Morrisville | NA | $927 | $1,094 | $1,327 | +8.09% |
| Mount Joy | NA | NA | $963 | NA | -4.91% |
| Newtown | NA | NA | $1,289 | NA | +27.37% |
| Norristown | $743 | $880 | $1,088 | $1,452 | +7.45% |
| North Versailles | NA | $463 | NA | NA | NA |
| North Wales | NA | $980 | $1,374 | NA | +35.72% |
| Oakdale | NA | NA | $689 | NA | -31.98% |
| Perkasie | NA | $1,083 | $1,133 | NA | +11.93% |
| Philadelphia | $893 | $1,041 | $1,335 | $1,776 | +31.9% |
| Phoenixville | NA | $859 | $917 | NA | -9.43% |
| Pittsburgh | $594 | $737 | $947 | $1,124 | -6.44% |
| Plymouth Meeting | NA | $977 | NA | NA | NA |
| Pottstown | NA | $738 | $844 | $1,041 | -16.66% |
| Quakertown | NA | $851 | NA | NA | NA |
| Reading | NA | $792 | $852 | $1,041 | -15.83% |
| Royersford | NA | $1,010 | $1,206 | $1,778 | +19.12% |
| Scranton | NA | $651 | $876 | $881 | -13.49% |
| Shippensburg | NA | NA | $740 | NA | -26.92% |
| South Park | NA | $644 | $912 | $1,316 | -9.86% |
| State College | $636 | $819 | $779 | $959 | -23% |
| Stroudsburg | NA | $1,081 | NA | NA | NA |
| Upper Darby | NA | $645 | $781 | NA | -22.82% |
| Warrington | NA | NA | $1,021 | NA | +0.87% |
| West Chester | $859 | $1,016 | $1,278 | $1,397 | +26.21% |
| Whitehall | NA | $773 | $864 | $971 | -14.66% |
| Wilkes Barre | NA | $618 | $794 | NA | -21.56% |
| Williamsport | NA | $514 | NA | NA | NA |
| York | NA | $794 | $929 | $930 | -8.18% |
Pennsylvania Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Philadelphia, PA | $1,335 |
| West Chester, PA | $1,278 |
| Canonsburg, PA | $1,204 |
| Langhorne, PA | $1,147 |
| Exton, PA | $1,133 |
| Morrisville, PA | $1,094 |
| Norristown, PA | $1,088 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Monroeville, PA | $707 |
| Allison Park, PA | $743 |
| Harrisburg, PA | $774 |
| State College, PA | $779 |
| Easton, PA | $788 |
| Mechanicsburg, PA | $800 |
| Pottstown, PA | $844 |