Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Sylvania, Ohio Rental Data (Static February averages for the entire city of Sylvania)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Holland, OH | +55.02% | 3.9m |
| Maumee, OH | -6.46% | 7.5m |
| Toledo, OH | +6.63% | 11m |
| Rossford, OH | -3.96% | 11.4m |
| Perrysburg, OH | +51.69% | 13.8m |
| Bowling Green, OH | +8.78% | 18.2m |
| Adrian, MI | +7.7% | 22.3m |
*Diff between avg Sylvania price and nearby city price.
