Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Rossford, Ohio Rental Data (Static February averages for the entire city of Rossford)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Toledo, OH | +11.02% | 2.7m |
| Perrysburg, OH | +57.93% | 4.3m |
| Maumee, OH | -2.61% | 7.6m |
| Sylvania, OH | +4.12% | 11.4m |
| Holland, OH | +61.4% | 11.6m |
| Bowling Green, OH | +13.26% | 13.4m |
| Monroe, MI | +34.75% | 21.5m |
*Diff between avg Rossford price and nearby city price.
