Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Perrysburg, Ohio Rental Data (Static February averages for the entire city of Perrysburg)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Rossford, OH | -36.68% | 4.3m |
| Toledo, OH | -29.7% | 7m |
| Maumee, OH | -38.34% | 7.7m |
| Bowling Green, OH | -28.29% | 9.5m |
| Holland, OH | +2.2% | 12.7m |
| Sylvania, OH | -34.07% | 13.8m |
| Monroe, MI | -14.68% | 25.5m |
*Diff between avg Perrysburg price and nearby city price.
