Rental Price Data >
Ohio
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Akron | $430 | $537 | $647 | $760 | -5.7% |
| Amelia | NA | $436 | $553 | NA | -19.49% |
| Ashland | NA | NA | $533 | NA | -22.36% |
| Athens | NA | NA | NA | $974 | NA |
| Aurora | NA | NA | $1,062 | NA | +54.73% |
| Avon Lake | NA | $1,250 | $811 | NA | +18.13% |
| Beachwood | NA | $852 | $1,107 | $1,644 | +61.31% |
| Bedford | NA | $561 | $675 | $842 | -1.68% |
| Berea | NA | $450 | $490 | NA | -28.67% |
| Blacklick | NA | $520 | $700 | $916 | +1.89% |
| Bowling Green | NA | $443 | $570 | NA | -17.02% |
| Brook Park | NA | NA | $670 | NA | -2.38% |
| Brunswick | NA | $515 | $613 | $781 | -10.78% |
| Canal Winchester | NA | $556 | $635 | $723 | -7.57% |
| Canton | $408 | $470 | $597 | $649 | -12.98% |
| Cincinnati | $455 | $554 | $700 | $923 | +1.92% |
| Clayton | NA | NA | $535 | NA | -22.01% |
| Cleveland | $517 | $626 | $778 | $2,182 | +13.32% |
| Columbus | $481 | $540 | $656 | $826 | -4.41% |
| Cuyahoga Falls | NA | $604 | $713 | $822 | +3.78% |
| Dayton | $464 | $505 | $637 | $773 | -7.2% |
| Delaware | NA | $543 | $633 | $760 | -7.76% |
| Dublin | $501 | $698 | $877 | $1,263 | +27.68% |
| Eastlake | NA | $598 | $695 | NA | +1.23% |
| Elyria | NA | $480 | $621 | $684 | -9.51% |
| Euclid | $434 | $506 | $635 | $822 | -7.45% |
| Fairborn | NA | $542 | $673 | $692 | -2.01% |
| Fairfield | NA | $650 | $668 | $821 | -2.74% |
| Findlay | NA | $523 | $654 | NA | -4.78% |
| Galloway | NA | $521 | $652 | $871 | -5.1% |
| Grove City | NA | $619 | $689 | $887 | +0.32% |
| Hamilton | NA | $423 | $562 | NA | -18.1% |
| Hilliard | NA | $561 | $666 | $816 | -3.05% |
| Holland | NA | $630 | $828 | $852 | +20.61% |
| Kent | NA | $595 | $750 | $946 | +9.3% |
| Lakewood | $509 | $610 | $808 | $1,094 | +17.72% |
| Lancaster | NA | NA | $615 | NA | -10.48% |
| Lewis Center | NA | $601 | $723 | NA | +5.34% |
| Lorain | NA | $450 | $550 | NA | -19.89% |
| Loveland | NA | $649 | $813 | NA | +18.47% |
| Mansfield | NA | $403 | $529 | $915 | -22.95% |
| Marysville | NA | $506 | $615 | $697 | -10.44% |
| Mason | NA | $726 | $927 | NA | +35.03% |
| Massillon | NA | NA | $473 | NA | -31.18% |
| Maumee | NA | $427 | $500 | NA | -27.23% |
| Medina | NA | $713 | $781 | NA | +13.77% |
| Mentor | NA | $568 | $649 | $843 | -5.43% |
| Miamisburg | NA | $592 | $660 | $898 | -3.92% |
| Middletown | NA | $487 | $562 | $695 | -18.12% |
| Milford | NA | NA | $613 | NA | -10.78% |
| New Albany | NA | $727 | $997 | NA | +45.19% |
| Newark | NA | $454 | $592 | NA | -13.73% |
| Niles | NA | $498 | $580 | $799 | -15.52% |
| North Olmsted | NA | $652 | $790 | $1,025 | +15.12% |
| North Royalton | NA | $573 | $661 | NA | -3.69% |
| Northfield | NA | $788 | $873 | NA | +27.16% |
| Painesville | NA | NA | $647 | $995 | -5.79% |
| Perrysburg | NA | $610 | $810 | NA | +18.01% |
| Pickerington | NA | $629 | $783 | NA | +13.98% |
| Powell | NA | NA | $641 | NA | -6.71% |
| Reynoldsburg | NA | $514 | $814 | $746 | +18.62% |
| Rocky River | NA | $674 | $780 | NA | +13.61% |
| Rossford | NA | $450 | $513 | NA | -25.28% |
| Sheffield Lake | NA | NA | $786 | NA | +14.45% |
| Solon | NA | $776 | $678 | NA | -1.27% |
| Steubenville | NA | NA | $418 | NA | -39.19% |
| Stow | NA | $617 | $722 | $1,075 | +5.16% |
| Streetsboro | NA | $673 | $773 | $991 | +12.52% |
| Strongsville | NA | $614 | $713 | NA | +3.91% |
| Sylvania | NA | $453 | $538 | NA | -21.68% |
| Toledo | $406 | $483 | $570 | $768 | -17.01% |
| Troy | NA | NA | $582 | $691 | -15.23% |
| Twinsburg | NA | $665 | $710 | NA | +3.35% |
| Warren | NA | $460 | $605 | NA | -11.91% |
| West Chester | NA | $671 | $867 | $1,131 | +26.25% |
| Westerville | $775 | $680 | $768 | $1,156 | +11.85% |
| Westlake | NA | $822 | $939 | NA | +36.81% |
| Willoughby | NA | $686 | $795 | $1,000 | +15.79% |
| Wooster | NA | $497 | $591 | NA | -13.98% |
| Youngstown | NA | $445 | $603 | $595 | -12.19% |
Ohio Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Beachwood, OH | $1,107 |
| New Albany, OH | $997 |
| Westlake, OH | $939 |
| Dublin, OH | $877 |
| West Chester, OH | $867 |
| Reynoldsburg, OH | $814 |
| Loveland, OH | $813 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Maumee, OH | $500 |
| Middletown, OH | $562 |
| Toledo, OH | $570 |
| Canton, OH | $597 |
| Youngstown, OH | $603 |
| Brunswick, OH | $613 |
| Marysville, OH | $615 |