Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
New York, New York Rental Data (Static October averages for the entire city of New York)
Average Prices for October
Prices July - November
| Nearby City | Diff* | Dist |
|---|---|---|
| Manhattan, NY | -1.96% | 0.5m |
| West New York, NJ | -52% | 2.1m |
| Roosevelt Island, NY | +10.27% | 2.2m |
| Weehawken, NJ | -47.97% | 2.2m |
| Long Island City, NY | -39.65% | 2.4m |
| Guttenberg, NJ | -12.28% | 2.4m |
| Hoboken, NJ | -30.63% | 2.7m |
*Diff between avg New York price and nearby city price.
