Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Hempstead, New York Rental Data (Static February averages for the entire city of Hempstead)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Westbury, NY | +63.25% | 4m |
| New Hyde Park, NY | +8.18% | 4.3m |
| East Rockaway, NY | +3.81% | 4.6m |
| Valley Stream, NY | +0.76% | 5.4m |
| Roslyn, NY | +36.3% | 5.9m |
| Bellerose, NY | -10.33% | 6m |
| Levittown, NY | +19.9% | 6.4m |
*Diff between avg Hempstead price and nearby city price.
