Rental Price Data >
New York
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Albany | $590 | $847 | $841 | $1,027 | -38.36% |
| Alplaus | NA | NA | $816 | NA | -40.17% |
| Astoria | $1,251 | $1,850 | $2,188 | $2,839 | +60.41% |
| Baldwinsville | NA | $714 | $783 | $788 | -42.61% |
| Bay Shore | NA | $1,187 | $1,496 | NA | +9.71% |
| Bayside | NA | $1,465 | $1,793 | $1,996 | +31.46% |
| Bellerose | NA | NA | $1,435 | NA | +5.22% |
| Bethpage | NA | NA | $1,890 | NA | +38.56% |
| Binghamton | NA | $557 | $584 | $687 | -57.22% |
| Bohemia | NA | $1,366 | $1,336 | NA | -2.04% |
| Bowmansville | NA | $830 | NA | NA | NA |
| Breezy Point | NA | $1,732 | $2,326 | $2,051 | +70.57% |
| Brockport | $548 | $607 | $680 | $712 | -50.11% |
| Bronx | $1,467 | $1,463 | $1,924 | $2,272 | +41.09% |
| Brooklyn | $1,438 | $1,613 | $2,131 | $2,538 | +56.24% |
| Buffalo | $516 | $774 | $792 | $833 | -41.91% |
| Cambria Heights | NA | $874 | NA | NA | NA |
| Camillus | NA | $658 | $676 | $871 | -50.47% |
| Canandaigua | NA | $601 | $746 | $818 | -45.3% |
| Cicero | NA | $602 | $624 | NA | -54.27% |
| Clifton Park | NA | $790 | $838 | $955 | -38.58% |
| Cohoes | NA | $750 | $715 | NA | -47.57% |
| College Point | NA | $1,244 | $1,450 | NA | +6.32% |
| Coram | NA | $878 | $1,397 | NA | +2.39% |
| Corning | NA | $623 | $614 | NA | -54.97% |
| Corona | NA | $2,367 | $1,622 | $1,814 | +18.93% |
| Deer Park | NA | $1,296 | NA | NA | NA |
| Delmar | NA | NA | $1,078 | NA | -21% |
| Depew | NA | $634 | $681 | NA | -50.06% |
| Dryden | NA | NA | $730 | NA | -46.48% |
| East Amherst | NA | NA | $1,207 | NA | -11.53% |
| East Elmhurst | NA | $1,524 | NA | NA | NA |
| East Greenbush | NA | $909 | $944 | NA | -30.82% |
| East Meadow | NA | $1,340 | NA | NA | NA |
| East Rochester | NA | NA | $871 | NA | -36.14% |
| East Rockaway | NA | NA | $1,661 | NA | +21.81% |
| East Syracuse | NA | NA | $625 | NA | -54.14% |
| Elmira | NA | $545 | $826 | $610 | -39.42% |
| Elmsford | NA | $1,533 | NA | NA | NA |
| Endicott | NA | $558 | $551 | NA | -59.61% |
| Fairport | $592 | $739 | $886 | $898 | -35.01% |
| Far Rockaway | NA | $1,269 | $1,657 | NA | NA |
| Farmingdale | NA | $1,643 | $1,732 | NA | +27% |
| Farmington | NA | NA | $848 | $929 | -37.82% |
| Farmingville | NA | $1,153 | NA | NA | NA |
| Flushing | $1,213 | $1,421 | $1,712 | $1,598 | +25.5% |
| Forest Hills | $1,281 | $1,425 | $2,140 | $2,682 | +56.87% |
| Fredonia | NA | NA | $2,119 | NA | +55.35% |
| Fresh Meadows | $1,038 | $1,298 | $1,607 | $2,011 | +17.83% |
| Garnerville | NA | $1,209 | NA | NA | NA |
| Glen Cove | NA | NA | $1,658 | NA | +21.57% |
| Glens Falls | NA | NA | NA | $869 | NA |
| Goshen | NA | $1,061 | $1,413 | NA | +3.57% |
| Grand Island | NA | $544 | $719 | NA | -47.32% |
| Great Neck | NA | $1,840 | $2,605 | $3,090 | +90.97% |
| Guilderland | NA | $788 | $859 | $1,264 | -37.04% |
| Hamburg | NA | $694 | $737 | NA | -45.99% |
| Hartsdale | NA | $1,444 | NA | NA | NA |
| Hempstead | $950 | $1,133 | $1,600 | NA | +17.34% |
| Henrietta | NA | $871 | $1,067 | $1,266 | -21.75% |
| Hilton | NA | NA | $971 | NA | -28.77% |
| Holbrook | NA | $1,312 | $1,808 | NA | +32.53% |
| Hollis | NA | $1,124 | NA | NA | NA |
| Horseheads | NA | $696 | $771 | NA | -43.5% |
| Huntington Station | NA | $1,131 | NA | NA | NA |
| Ithaca | $698 | $801 | $1,001 | $1,100 | -26.6% |
| Jackson Heights | $1,245 | $1,309 | $1,682 | $1,469 | +23.29% |
| Jamaica | $961 | $1,121 | $1,653 | $1,903 | +21.18% |
| Jamestown | NA | $388 | $494 | NA | -63.8% |
| Johnson City | NA | NA | $612 | NA | -55.16% |
| Kew Gardens | $1,087 | $1,530 | $1,967 | NA | +44.23% |
| Kingston | NA | $840 | $1,080 | NA | -20.81% |
| Larchmont | NA | $1,410 | NA | NA | NA |
| Latham | NA | NA | $891 | NA | -34.67% |
| Levittown | NA | $1,637 | $1,919 | NA | +40.69% |
| Lindenhurst | NA | $986 | NA | NA | NA |
| Liverpool | NA | $584 | $620 | $654 | -54.52% |
| Lockport | NA | $469 | $510 | $658 | -62.61% |
| Long Beach | $1,296 | $1,304 | $1,810 | NA | +32.71% |
| Long Island City | $71,072 | $1,903 | $2,371 | $1,771 | +73.87% |
| Lynbrook | NA | $1,519 | NA | NA | NA |
| Manhattan | $2,008 | $2,828 | $3,853 | $4,757 | +182.48% |
| Manlius | NA | $622 | $612 | NA | -55.15% |
| Maspeth | $1,074 | $1,359 | $1,596 | $1,513 | +17.05% |
| Massapequa | NA | $1,469 | NA | NA | NA |
| Middle Island | NA | $1,337 | $1,580 | NA | +15.85% |
| Middletown | NA | $1,000 | $1,101 | NA | -19.27% |
| Mt Vernon | NA | $1,675 | $1,402 | NA | +2.77% |
| Nanuet | NA | NA | $1,953 | NA | +43.16% |
| New Hyde Park | NA | NA | $1,731 | NA | +26.94% |
| New Rochelle | $1,246 | $1,546 | $1,891 | $2,582 | +38.67% |
| New York | $2,176 | $2,763 | $3,930 | $5,829 | +188.12% |
| New York City | NA | $2,078 | NA | NA | NA |
| Niagara Falls | NA | $715 | $939 | $1,675 | -31.15% |
| North Chili | NA | $594 | $736 | NA | -46.05% |
| Nyack | NA | $1,341 | NA | NA | NA |
| Oneida | NA | $547 | $766 | NA | -43.8% |
| Orchard Park | NA | $625 | $738 | NA | -45.88% |
| Ossining | NA | $1,318 | NA | NA | NA |
| Painted Post | NA | $720 | NA | NA | NA |
| Peekskill | NA | NA | $1,540 | NA | +12.92% |
| Penfield | NA | $772 | $840 | NA | -38.41% |
| Plattsburgh | NA | $813 | $916 | NA | -32.85% |
| Port Chester | NA | $1,534 | $2,383 | $2,406 | +74.73% |
| Port Jefferson | NA | NA | $1,790 | NA | +31.25% |
| Port Washington | NA | $1,492 | $2,181 | NA | +59.92% |
| Poughkeepsie | NA | $803 | $1,109 | $1,471 | -18.7% |
| Queens | NA | $1,104 | $1,472 | $1,494 | +7.89% |
| Queens Village | NA | $1,029 | $1,392 | $1,638 | +2.04% |
| Rego Park | $919 | $1,422 | $1,936 | $2,449 | +41.98% |
| Rensselaer | NA | NA | $925 | NA | -32.18% |
| Rochester | $622 | $720 | $838 | $889 | -38.57% |
| Rockaway Park | NA | NA | $2,975 | NA | +118.13% |
| Rome | NA | NA | $560 | NA | -58.94% |
| Ronkonkoma | NA | $1,083 | NA | NA | NA |
| Roosevelt Island | $1,891 | $2,743 | $4,333 | $5,443 | +217.71% |
| Roslyn | NA | NA | $2,181 | NA | +59.93% |
| Saint Albans | NA | $749 | $1,063 | NA | -22.1% |
| Saratoga Springs | NA | $742 | $953 | $1,535 | -30.15% |
| Schenectady | NA | $729 | $732 | $879 | -46.35% |
| Scottsville | NA | NA | $733 | NA | -46.29% |
| Slaterville Springs | NA | NA | $775 | NA | -43.18% |
| Smithtown | NA | $1,458 | NA | NA | NA |
| South Richmond Hill | NA | NA | $1,425 | NA | +4.48% |
| Spencerport | NA | $684 | $814 | $969 | -40.33% |
| Staten Island | $1,121 | $1,097 | $1,441 | $1,398 | +5.67% |
| Syracuse | $501 | $624 | $653 | $668 | -52.1% |
| Tarrytown | NA | NA | $1,731 | NA | +26.94% |
| Tonawanda | NA | $768 | $754 | $874 | -44.73% |
| Troy | NA | $760 | $868 | $894 | -36.38% |
| Utica | NA | $762 | NA | NA | NA |
| Valley Stream | NA | $1,224 | $1,613 | $1,863 | +18.23% |
| Victor | NA | NA | $1,637 | NA | +20% |
| Wappingers Falls | NA | $1,094 | $1,497 | $1,726 | +9.75% |
| Warwick | NA | $836 | NA | NA | NA |
| Watervliet | NA | $718 | $751 | NA | -44.97% |
| Webster | NA | $746 | $910 | $1,041 | -33.3% |
| West Babylon | NA | $1,038 | $1,486 | NA | +8.97% |
| West Harrison | NA | NA | $1,674 | NA | +22.72% |
| West Henrietta | $750 | $839 | $974 | $1,187 | -28.56% |
| Westbury | NA | $1,970 | $2,613 | $2,635 | +91.55% |
| White Plains | $1,483 | $1,931 | $2,472 | $3,739 | +81.24% |
| Whitestone | NA | $1,255 | $2,163 | $1,516 | +58.56% |
| Woodhaven | NA | $914 | $1,375 | $1,320 | +0.84% |
| Yonkers | $772 | $1,578 | $1,634 | $1,636 | +19.8% |
New York Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Roosevelt Island, NY | $4,333 |
| New York, NY | $3,930 |
| Manhattan, NY | $3,853 |
| Great Neck, NY | $2,605 |
| White Plains, NY | $2,472 |
| Long Island City, NY | $2,371 |
| Breezy Point, NY | $2,326 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Lockport, NY | $510 |
| Binghamton, NY | $584 |
| Johnson City, NY | $612 |
| Liverpool, NY | $620 |
| Syracuse, NY | $653 |
| Camillus, NY | $676 |
| Depew, NY | $681 |