Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
New Providence, New Jersey Rental Data (Static February averages for the entire city of New Providence)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Summit, NJ | +41.45% | 2.5m |
| Chatham, NJ | +24.41% | 2.8m |
| Westfield, NJ | +11.24% | 4.4m |
| Springfield, NJ | +9.49% | 4.7m |
| Florham Park, NJ | +20.72% | 4.8m |
| Plainfield, NJ | -13.69% | 5.1m |
| Short Hills, NJ | +29.35% | 5.2m |
*Diff between avg New Providence price and nearby city price.
