Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
New Milford, New Jersey Rental Data (Static February averages for the entire city of New Milford)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Hackensack, NJ | +13.8% | 3.3m |
| Englewood, NJ | +77.6% | 3.5m |
| Westwood, NJ | +27.44% | 3.7m |
| Leonia, NJ | +40.63% | 4.3m |
| Saddle Brook, NJ | +31.52% | 5m |
| Englewood Cliffs, NJ | +35.01% | 5.1m |
| Palisades Park, NJ | +50.5% | 5.3m |
*Diff between avg New Milford price and nearby city price.
