Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Cranbury, New Jersey Rental Data (Static February averages for the entire city of Cranbury)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Hightstown, NJ | +6.02% | 2.9m |
| Plainsboro, NJ | +16.46% | 5.3m |
| North Brunswick, NJ | +43.07% | 8.6m |
| Princeton, NJ | +54.45% | 9m |
| Somerset, NJ | +40.64% | 10.8m |
| South River, NJ | +23.25% | 11.1m |
| New Brunswick, NJ | +63.8% | 11.2m |
*Diff between avg Cranbury price and nearby city price.
