Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Carteret, New Jersey Rental Data (Static February averages for the entire city of Carteret)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Linden, NJ | -23.97% | 2.6m |
| Rahway, NJ | -0.28% | 3.5m |
| Woodbridge, NJ | -6.99% | 3.9m |
| Staten Island, NY | -2.24% | 4m |
| Elizabeth, NJ | -19.26% | 4.8m |
| Perth Amboy, NJ | -21.04% | 4.9m |
| Roselle Park, NJ | -31.54% | 5.1m |
*Diff between avg Carteret price and nearby city price.
