Rental Price Data >
New Jersey
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Asbury Park | NA | $1,030 | $1,803 | NA | +26.76% |
| Atlantic Highlands | NA | $963 | NA | NA | NA |
| Audubon | NA | NA | $1,079 | NA | -24.16% |
| Bayonne | $1,259 | $1,098 | $1,413 | $1,628 | -0.69% |
| Bayville | NA | NA | $1,215 | NA | -14.58% |
| Belle Mead | NA | $1,266 | $1,364 | NA | -4.11% |
| Belleville | NA | $997 | $1,305 | NA | -8.24% |
| Bellmawr | NA | $769 | $924 | NA | -35.06% |
| Beverly | NA | $915 | NA | NA | NA |
| Blackwood | $812 | $835 | $1,026 | $1,078 | -27.89% |
| Bloomfield | NA | $1,037 | $1,313 | NA | -7.73% |
| Bordentown | NA | $976 | $1,058 | NA | -25.65% |
| Bound Brook | NA | NA | $825 | NA | -42% |
| Brick | NA | $1,307 | $1,219 | NA | -14.32% |
| Bridgewater | NA | $1,175 | $1,338 | NA | -5.97% |
| Budd Lake | NA | $956 | $1,151 | NA | -19.06% |
| Burlington | NA | $773 | $944 | NA | -33.67% |
| Caldwell | NA | $1,129 | $1,640 | NA | +15.3% |
| Camden | NA | $789 | $938 | $1,450 | -34.06% |
| Carteret | NA | $1,119 | $1,474 | NA | +3.64% |
| Chatham | NA | NA | $1,831 | NA | +28.74% |
| Cherry Hill | $785 | $1,178 | $1,414 | $1,766 | -0.61% |
| Clark | NA | $937 | NA | NA | NA |
| Clementon | NA | $724 | $959 | NA | -32.57% |
| Cliffside Park | NA | $1,264 | $1,580 | $3,209 | +11.08% |
| Clifton | NA | $1,608 | $1,761 | NA | +23.77% |
| Collingswood | NA | $922 | $1,285 | NA | -9.66% |
| Cranbury | NA | $925 | $1,016 | NA | -28.57% |
| Cranford | NA | NA | $1,850 | NA | +30.06% |
| East Orange | $654 | $929 | $1,131 | $1,481 | -20.46% |
| Eatontown | NA | $984 | $1,283 | $1,534 | -9.84% |
| Edgewater | $1,664 | $2,132 | $3,087 | $3,585 | +117.02% |
| Edison | NA | $1,078 | $1,269 | $1,648 | -10.79% |
| Elizabeth | $873 | $912 | $1,172 | $1,573 | -17.62% |
| Elmwood Park | NA | NA | $1,213 | NA | -14.76% |
| Englewood | NA | $1,636 | $2,387 | $2,556 | +67.81% |
| Englewood Cliffs | $1,489 | $1,443 | $1,815 | $2,010 | +27.57% |
| Ewing | NA | $1,061 | $1,160 | NA | -18.44% |
| Flanders | NA | $875 | $1,184 | NA | -16.76% |
| Flemington | NA | $1,021 | NA | NA | NA |
| Florham Park | NA | $1,879 | $1,777 | $2,128 | +24.93% |
| Fords | NA | NA | $1,145 | NA | -19.5% |
| Fort Lee | $1,177 | $1,497 | $2,019 | $2,495 | +41.91% |
| Franklin Lakes | NA | NA | $1,855 | NA | +30.41% |
| Freehold | NA | $1,248 | $1,244 | NA | -12.54% |
| Garwood | NA | $1,844 | NA | NA | NA |
| Glassboro | NA | NA | $983 | NA | -30.93% |
| Guttenberg | $1,849 | $2,232 | $3,447 | $4,600 | +142.34% |
| Hackensack | $868 | $1,237 | $1,529 | $1,675 | +7.53% |
| Hackettstown | NA | $954 | $1,053 | NA | -25.97% |
| Haddonfield | NA | $794 | $963 | NA | -32.33% |
| Hasbrouck Heights | NA | $1,008 | NA | NA | NA |
| Hawthorne | NA | $1,053 | $1,399 | NA | -1.66% |
| Highland Park | $851 | $1,031 | $1,244 | NA | -12.54% |
| Hightstown | NA | $917 | $1,077 | NA | -24.31% |
| Hillsborough | NA | $1,028 | $1,340 | NA | -5.79% |
| Hillside | NA | NA | $989 | NA | -30.47% |
| Hoboken | $1,761 | $2,115 | $2,726 | $3,640 | +91.65% |
| Irvington | NA | $799 | $854 | $1,229 | -39.98% |
| Iselin | NA | $1,124 | $1,328 | NA | -6.65% |
| Jackson | NA | $949 | $1,307 | NA | -8.08% |
| Jersey City | $1,374 | $1,460 | $1,690 | $1,936 | +18.84% |
| Keasbey | NA | $1,081 | NA | NA | NA |
| Keyport | NA | NA | $1,339 | NA | -5.86% |
| Lakewood | NA | $902 | $967 | NA | -31.99% |
| Leonia | NA | NA | $1,890 | NA | +32.87% |
| Linden | NA | $929 | $1,121 | $1,521 | -21.2% |
| Long Branch | $1,211 | $1,231 | $1,583 | NA | +11.31% |
| Lumberton | NA | $937 | $1,025 | NA | -27.96% |
| Mantua | NA | $720 | NA | NA | NA |
| Maple Shade | NA | $888 | $1,092 | NA | -23.25% |
| Marlton | NA | $1,106 | $1,199 | $1,773 | -15.71% |
| Matawan | NA | $1,063 | $1,261 | NA | -11.38% |
| Middletown | NA | NA | $1,095 | NA | -23.02% |
| Millburn | NA | $1,558 | NA | NA | NA |
| Montclair | $1,064 | $1,424 | $1,860 | $2,100 | +30.75% |
| Morris Plains | NA | $1,747 | $2,041 | NA | +43.49% |
| Morristown | $1,340 | $1,649 | $1,979 | $2,240 | +39.1% |
| Mount Holly | NA | $856 | $1,284 | NA | -9.77% |
| Mount Laurel | NA | $1,086 | $1,348 | $1,559 | -5.27% |
| Neptune | NA | $905 | $1,154 | NA | -18.85% |
| New Brunswick | $1,024 | $1,192 | $1,664 | $1,854 | +17% |
| New Milford | NA | $1,059 | $1,344 | NA | -5.51% |
| New Providence | NA | $1,189 | $1,472 | NA | +3.49% |
| Newark | $727 | $1,013 | $1,245 | $1,200 | -12.5% |
| North Bergen | NA | $1,163 | $1,722 | $2,520 | +21.07% |
| North Brunswick | NA | $1,206 | $1,456 | NA | +2.37% |
| Nutley | NA | $1,041 | $1,545 | NA | +8.62% |
| Old Bridge | NA | $918 | $1,162 | NA | -18.31% |
| Orange | NA | $952 | $1,075 | NA | -24.42% |
| Palisades Park | NA | $1,454 | $2,023 | $2,239 | +42.21% |
| Palmyra | NA | $1,051 | NA | NA | NA |
| Parlin | NA | $1,250 | $1,328 | NA | -6.64% |
| Parsippany | NA | $1,028 | $1,306 | NA | -8.19% |
| Paterson | NA | $916 | $1,033 | NA | -27.35% |
| Pennsville | NA | $799 | $973 | NA | -31.63% |
| Perth Amboy | $731 | $881 | $1,158 | $1,367 | -18.57% |
| Phillipsburg | NA | $749 | $1,050 | NA | -26.18% |
| Piscataway | NA | $1,064 | $1,451 | NA | +2.01% |
| Plainfield | NA | $962 | $1,270 | $1,272 | -10.68% |
| Plainsboro | NA | $823 | $1,183 | NA | -16.82% |
| Princeton | NA | $1,130 | $1,593 | $2,073 | +12.02% |
| Rahway | NA | $1,340 | $1,470 | NA | +3.35% |
| Randolph | NA | $1,171 | $1,453 | NA | +2.14% |
| Red Bank | NA | NA | $1,800 | NA | +26.55% |
| Ridgewood | NA | $1,326 | $1,740 | NA | +22.33% |
| River Edge | NA | $1,164 | NA | NA | NA |
| Riverside | NA | $939 | $1,168 | NA | -17.92% |
| Roselle Park | NA | $971 | $1,009 | NA | -29.05% |
| Saddle Brook | NA | $1,372 | $1,768 | NA | +24.27% |
| Sayreville | NA | $855 | $1,016 | NA | -28.55% |
| Secaucus | NA | $800 | $1,839 | $1,800 | +29.28% |
| Short Hills | NA | $1,298 | $1,904 | NA | +33.86% |
| Somerdale | NA | $743 | $915 | NA | -35.64% |
| Somerset | $1,288 | $1,129 | $1,429 | $1,615 | +0.46% |
| Somerville | $1,025 | $1,147 | $1,356 | NA | -4.64% |
| South Bound Brook | NA | $1,006 | $1,318 | NA | -7.38% |
| South Orange | NA | $1,318 | $2,006 | NA | +41.05% |
| South Plainfield | NA | $1,178 | $1,454 | NA | +2.2% |
| South River | NA | $1,083 | $1,252 | NA | -11.96% |
| Spring Lake | NA | $1,174 | $1,289 | NA | -9.4% |
| Springfield | NA | $1,316 | $1,612 | $1,929 | +13.31% |
| Stratford | NA | $720 | $857 | NA | -39.76% |
| Summit | NA | $1,710 | $2,082 | $2,799 | +46.38% |
| Toms River | NA | $1,045 | $1,128 | $1,175 | -20.69% |
| Trenton | $770 | $963 | $1,128 | $1,461 | -20.66% |
| Union | NA | $1,606 | $1,944 | NA | +36.68% |
| Union City | $1,500 | $1,122 | $1,642 | $1,894 | +15.43% |
| Vineland | NA | $693 | $907 | NA | -36.23% |
| Voorhees | NA | $1,009 | $1,516 | $1,600 | +6.61% |
| Wallington | NA | $938 | $1,156 | NA | -18.71% |
| Watchung | NA | $1,288 | NA | NA | NA |
| Wayne | NA | $1,300 | $1,547 | NA | +8.74% |
| Weehawken | NA | $1,790 | $2,045 | $2,186 | +43.74% |
| West New York | $950 | $1,588 | $1,886 | $3,529 | +32.6% |
| West Orange | NA | $1,113 | $1,551 | NA | +9.03% |
| Westfield | NA | $1,272 | $1,638 | NA | +15.12% |
| Westville | NA | $858 | NA | NA | NA |
| Westwood | NA | $1,394 | $1,713 | NA | +20.42% |
| Wharton | NA | $1,183 | $1,386 | NA | -2.54% |
| Wood Ridge | NA | NA | $1,900 | NA | +33.58% |
| Woodbridge | NA | $1,137 | $1,371 | NA | -3.61% |
| Woodbury | NA | $843 | $1,040 | NA | -26.88% |
New Jersey Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Guttenberg, NJ | $3,447 |
| Edgewater, NJ | $3,087 |
| Hoboken, NJ | $2,726 |
| Englewood, NJ | $2,387 |
| Weehawken, NJ | $2,045 |
| Fort Lee, NJ | $2,019 |
| Morristown, NJ | $1,979 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Camden, NJ | $938 |
| Clementon, NJ | $959 |
| Lakewood, NJ | $967 |
| Maple Shade, NJ | $1,092 |
| Toms River, NJ | $1,128 |
| Trenton, NJ | $1,128 |
| East Orange, NJ | $1,131 |