Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Saint Joseph, Missouri Rental Data (Static February averages for the entire city of Saint Joseph)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Parkville, MO | +24.41% | 35.7m |
| Gladstone, MO | +0.16% | 37.6m |
| Riverside, MO | -10.55% | 38m |
| Liberty, MO | +4.16% | 40.5m |
| Kansas City, KS | +4.73% | 42.1m |
| Kansas City, MO | +18.04% | 43.7m |
| Shawnee, KS | +13.95% | 45.6m |
*Diff between avg Saint Joseph price and nearby city price.
