Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Pleasant Valley, Missouri Rental Data (Static February averages for the entire city of Pleasant Valley)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Liberty, MO | -100% | 3.7m |
| Gladstone, MO | -100% | 5.2m |
| Independence, MO | -100% | 8.3m |
| Riverside, MO | -100% | 9.6m |
| Kansas City, MO | -100% | 10m |
| Kansas City, KS | -100% | 11.3m |
| Parkville, MO | -100% | 12.5m |
| Raytown, MO | -100% | 13.3m |
*Diff between avg Pleasant Valley price and nearby city price.
