Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Kansas City, Missouri Rental Data (Static February averages for the entire city of Kansas City)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Kansas City, KS | -11.28% | 2.7m |
| Westwood, KS | +26.53% | 3.5m |
| Riverside, MO | -24.22% | 5.7m |
| Mission, KS | +2.73% | 5.9m |
| Prairie Village, KS | +9.73% | 7m |
| Gladstone, MO | -15.15% | 7.3m |
| Merriam, KS | +6.28% | 8m |
*Diff between avg Kansas City price and nearby city price.
