Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Roseville, Minnesota Rental Data (Static February averages for the entire city of Roseville)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Shoreview, MN | +3.26% | 4.4m |
| Saint Paul, MN | +12.09% | 5.4m |
| St. Paul, MN | +14.71% | 5.4m |
| Saint Anthony Park, MN | +8.32% | 6m |
| Minneapolis, MN | +28.26% | 6.9m |
| Mendota, MN | +17.43% | 7.7m |
| White Bear Lake, MN | -0.23% | 9m |
*Diff between avg Roseville price and nearby city price.
