Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Mendota, Minnesota Rental Data (Static February averages for the entire city of Mendota)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Saint Paul, MN | -4.55% | 4.7m |
| St. Paul, MN | -2.32% | 4.7m |
| South Saint Paul, MN | -25.77% | 6.9m |
| Inver Grove Heights, MN | -10.67% | 7.2m |
| Richfield, MN | -16.47% | 7.2m |
| Roseville, MN | -14.84% | 7.7m |
| Minneapolis, MN | +9.22% | 8.3m |
*Diff between avg Mendota price and nearby city price.
