Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Southfield, Michigan Rental Data (Static February averages for the entire city of Southfield)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Oak Park, MI | -12.72% | 4.8m |
| Birmingham, MI | +30.76% | 5m |
| Farmington Hills, MI | +2.43% | 5.8m |
| Bloomfield Hills, MI | -7.39% | 6.4m |
| Farmington, MI | -14.65% | 7m |
| West Bloomfield, MI | +36.46% | 7.1m |
| Royal Oak, MI | -1.93% | 7.1m |
*Diff between avg Southfield price and nearby city price.
