Rental Price Data >
Michigan
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Adrian | NA | NA | $575 | NA | -22.79% |
| Ann Arbor | $666 | $747 | $932 | $1,222 | +25.11% |
| Auburn Hills | NA | $622 | $710 | $920 | -4.76% |
| Battle Creek | NA | $470 | $618 | $700 | -17.11% |
| Belleville | NA | $574 | $677 | $839 | -9.12% |
| Berkley | NA | $626 | NA | NA | NA |
| Birmingham | NA | $1,013 | $1,160 | $1,825 | +55.67% |
| Bloomfield Hills | NA | NA | $821 | NA | +10.25% |
| Brighton | NA | NA | $891 | NA | +19.52% |
| Canton | NA | $732 | $867 | $1,078 | +16.34% |
| Clarkston | NA | $579 | $703 | NA | -5.64% |
| Clawson | NA | $863 | NA | NA | NA |
| Clinton Township | NA | $596 | $692 | NA | -7.11% |
| Commerce Township | NA | NA | $1,123 | NA | +50.72% |
| Davison | NA | NA | $670 | NA | -10.11% |
| Dearborn | NA | $829 | $873 | $1,157 | +17.16% |
| Dearborn Heights | NA | $569 | $797 | NA | +6.9% |
| Detroit | $532 | $636 | $768 | $1,143 | +3.05% |
| Dewitt | NA | $586 | $681 | NA | -8.57% |
| East Lansing | $426 | $677 | $757 | $1,155 | +1.58% |
| Farmington | NA | $631 | $757 | $1,173 | +1.61% |
| Farmington Hills | NA | $628 | $909 | $1,206 | +21.94% |
| Ferndale | NA | $977 | $723 | NA | -2.96% |
| Flat Rock | NA | $563 | $648 | NA | -13.03% |
| Flint | NA | $516 | $620 | $703 | -16.85% |
| Grand Blanc | NA | $500 | $634 | $860 | -14.88% |
| Grand Ledge | NA | $719 | $837 | NA | +12.37% |
| Grand Rapids | $464 | $612 | $707 | $788 | -5.13% |
| Grandville | NA | $560 | $622 | NA | -16.55% |
| Harper Woods | NA | $593 | NA | NA | NA |
| Harrison Township | NA | $554 | $776 | NA | +4.11% |
| Haslett | NA | $596 | $630 | NA | -15.42% |
| Highland Park | NA | $594 | NA | NA | NA |
| Holland | NA | $571 | $639 | $744 | -14.24% |
| Holt | NA | $584 | $714 | NA | -4.17% |
| Howell | NA | $729 | $849 | $1,241 | +13.98% |
| Hudsonville | NA | NA | $655 | $812 | -12.12% |
| Inkster | NA | $556 | $689 | $1,059 | -7.47% |
| Jackson | NA | $567 | $650 | $690 | -12.8% |
| Kalamazoo | $404 | $529 | $648 | $814 | -13.1% |
| Kentwood | NA | $559 | $647 | NA | -13.18% |
| Lake Orion | NA | $525 | $654 | $857 | -12.28% |
| Lansing | NA | $630 | $734 | $768 | -1.45% |
| Lincoln Park | NA | NA | $729 | NA | -2.19% |
| Livonia | NA | $636 | $735 | $1,189 | -1.41% |
| Macomb | NA | $603 | NA | NA | NA |
| Madison Heights | NA | $614 | $753 | NA | +1.03% |
| Mason | NA | $545 | $683 | NA | -8.33% |
| Melvindale | NA | $611 | $634 | NA | -14.94% |
| Monroe | NA | $559 | $691 | $891 | -7.23% |
| Muskegon | NA | $536 | $629 | $788 | -15.62% |
| New Baltimore | NA | $465 | $604 | NA | -18.96% |
| New Hudson | NA | $656 | $796 | $1,004 | +6.83% |
| Northville | NA | $710 | $950 | NA | +27.47% |
| Novi | NA | $754 | $925 | $1,518 | +24.15% |
| Oak Park | NA | $615 | $774 | $1,022 | +3.9% |
| Okemos | NA | $634 | $759 | $881 | +1.87% |
| Plymouth | NA | $543 | $727 | NA | -2.49% |
| Pontiac | NA | $635 | $668 | $730 | -10.33% |
| Portage | NA | $513 | $668 | $971 | -10.4% |
| Rochester | NA | $662 | $853 | $1,401 | +14.5% |
| Roseville | NA | $596 | $738 | $924 | -1.02% |
| Royal Oak | NA | $740 | $870 | $1,121 | +16.75% |
| Saginaw | NA | $444 | $561 | $551 | -24.77% |
| South Lyon | NA | $629 | NA | NA | NA |
| Southfield | $630 | $707 | $887 | $1,353 | +19.05% |
| Southgate | NA | $583 | $715 | $1,036 | -4.06% |
| Sterling Heights | NA | $590 | $767 | $1,103 | +2.92% |
| Sturgis | NA | NA | $671 | NA | -10.01% |
| Taylor | NA | $586 | $648 | $959 | -12.99% |
| Trenton | NA | $544 | $637 | $1,059 | -14.52% |
| Troy | NA | $718 | $981 | $1,449 | +31.71% |
| Utica | NA | $612 | $736 | $981 | -1.19% |
| Walled Lake | NA | $695 | $882 | $1,221 | +18.39% |
| Warren | NA | $577 | $712 | $946 | -4.48% |
| Washington | NA | $725 | $891 | NA | +19.54% |
| Waterford | NA | $467 | $572 | $1,064 | -23.28% |
| West Bloomfield | NA | $896 | $1,210 | $1,601 | +62.45% |
| Westland | $481 | $538 | $682 | NA | -8.47% |
| Williamston | NA | $450 | $656 | NA | -11.92% |
| Wixom | NA | $458 | $574 | NA | -22.91% |
| Wyoming | $423 | $554 | $658 | $1,039 | -11.7% |
| Ypsilanti | NA | $606 | $694 | $928 | -6.8% |
Michigan Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| West Bloomfield, MI | $1,210 |
| Troy, MI | $981 |
| Northville, MI | $950 |
| Ann Arbor, MI | $932 |
| Novi, MI | $925 |
| Farmington Hills, MI | $909 |
| Southfield, MI | $887 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Saginaw, MI | $561 |
| Waterford, MI | $572 |
| Wixom, MI | $574 |
| Battle Creek, MI | $618 |
| Flint, MI | $620 |
| Muskegon, MI | $629 |
| Grand Blanc, MI | $634 |