Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Baltimore, Maryland Rental Data (Static February averages for the entire city of Baltimore)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Gwynn Oak, MD | -28.35% | 6.4m |
| Towson, MD | +0.85% | 6.6m |
| Parkville, MD | -29.28% | 6.6m |
| Dundalk, MD | -23.65% | 6.7m |
| Rosedale, MD | -14.52% | 6.8m |
| Glen Burnie, MD | -15.76% | 7.3m |
| Catonsville, MD | -8.86% | 7.8m |
*Diff between avg Baltimore price and nearby city price.
