Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Medford, Massachusetts Rental Data (Static February averages for the entire city of Medford)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| West Somerville, MA | -17.54% | 1.9m |
| Somerville, MA | -7.51% | 2.3m |
| Cambridge, MA | +41.19% | 3m |
| Malden, MA | +3.84% | 3.1m |
| Arlington, MA | -3.63% | 3.3m |
| Everett, MA | -21% | 3.5m |
| Melrose, MA | +21.57% | 3.5m |
*Diff between avg Medford price and nearby city price.
