Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Charlestown, Massachusetts Rental Data (Static February averages for the entire city of Charlestown)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| East Cambridge, MA | +23.09% | 0.9m |
| Boston, MA | +1.13% | 1.3m |
| Everett, MA | -41.36% | 1.7m |
| East Boston, MA | -17.87% | 2.1m |
| Somerville, MA | -31.36% | 2.1m |
| Chelsea, MA | -18.42% | 2.2m |
| Malden, MA | -22.93% | 2.9m |
*Diff between avg Charlestown price and nearby city price.
