Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Boston, Massachusetts Rental Data (Static October averages for the entire city of Boston)
Average Prices for October
Prices July - November
| Nearby City | Diff* | Dist |
|---|---|---|
| Charlestown, MA | +0.39% | 1.3m |
| Roxbury, MA | +8.71% | 2.7m |
| Dorchester, MA | -2.35% | 2.7m |
| Chelsea, MA | -18.1% | 2.8m |
| Everett, MA | -38.72% | 2.9m |
| Somerville, MA | -30.35% | 3m |
| Mission Hill, MA | -18.14% | 3.1m |
*Diff between avg Boston price and nearby city price.
