Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Blackstone, Massachusetts Rental Data (Static February averages for the entire city of Blackstone)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Woonsocket, RI | -100% | 2.7m |
| Milford, MA | -100% | 7.9m |
| Franklin, MA | -100% | 8.6m |
| North Providence, RI | -100% | 10.5m |
| Northbridge, MA | -100% | 10.8m |
| Medway, MA | -100% | 11.2m |
| Johnston, RI | -100% | 11.3m |
| Pawtucket, RI | -100% | 12.3m |
*Diff between avg Blackstone price and nearby city price.
