Rental Price Data >
Massachusetts
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Acton | NA | $430 | $1,166 | NA | -10.52% |
| Allston | NA | $1,498 | $1,688 | $2,081 | +29.55% |
| Amherst | NA | $945 | $1,185 | $1,594 | -9.04% |
| Andover | NA | $1,330 | $1,219 | $1,881 | -6.46% |
| Arlington | NA | NA | $1,517 | NA | +16.39% |
| Attleboro | NA | $756 | $922 | NA | -29.23% |
| Ayer | NA | NA | $1,128 | NA | -13.48% |
| Bedford | NA | $1,652 | $1,602 | NA | +22.93% |
| Belmont | NA | NA | $1,975 | NA | +51.56% |
| Beverly | NA | $993 | $1,398 | NA | +7.24% |
| Billerica | NA | $1,131 | $1,328 | NA | +1.91% |
| Blackstone | NA | NA | NA | $1,263 | NA |
| Boston | $1,400 | $1,885 | $2,138 | $2,873 | +64.05% |
| Braintree | NA | $1,315 | $1,505 | NA | +15.45% |
| Bridgewater | NA | $822 | $954 | NA | -26.77% |
| Brighton | NA | $1,162 | $1,713 | $1,914 | +31.44% |
| Brockton | NA | $951 | $1,060 | NA | -18.64% |
| Brookline | $1,188 | $1,693 | $2,192 | $2,751 | +68.21% |
| Burlington | $864 | $1,360 | $1,603 | $1,863 | +23.01% |
| Cambridge | $1,434 | $1,878 | $2,261 | $2,644 | +73.5% |
| Canton | NA | $1,310 | $1,562 | NA | +19.84% |
| Charlestown | $1,400 | $1,640 | $2,146 | $3,107 | +64.68% |
| Chelmsford | NA | $1,056 | NA | NA | NA |
| Chelsea | NA | $1,451 | $1,751 | NA | +34.35% |
| Chestnut Hill | NA | NA | NA | $2,295 | NA |
| Clinton | NA | NA | $924 | NA | -29.08% |
| Danvers | NA | $918 | $723 | NA | -44.55% |
| Dartmouth | NA | NA | $1,240 | NA | -4.85% |
| Dedham | NA | $1,365 | $1,811 | NA | +38.96% |
| Dorchester | NA | $1,442 | $2,088 | $2,160 | +60.19% |
| Dracut | NA | $888 | $983 | NA | -24.57% |
| East Boston | NA | NA | NA | $1,975 | NA |
| East Cambridge | NA | $2,021 | NA | NA | NA |
| Easton | NA | NA | $1,393 | NA | +6.86% |
| Everett | NA | $1,188 | $1,310 | $1,488 | +0.53% |
| Fairhaven | NA | $874 | NA | NA | NA |
| Fall River | NA | $707 | $837 | $1,100 | -35.81% |
| Fitchburg | NA | $801 | $803 | NA | -38.37% |
| Foxboro | NA | $1,619 | $1,584 | NA | +21.51% |
| Framingham | $749 | $883 | $1,169 | $1,604 | -10.31% |
| Franklin | NA | $1,012 | $1,104 | NA | -15.25% |
| Gloucester | NA | $893 | $1,206 | NA | -7.44% |
| Grafton | NA | NA | $1,145 | NA | -12.15% |
| Groton | NA | NA | $1,125 | NA | -13.67% |
| Haverhill | NA | $901 | $1,055 | NA | -19.02% |
| Hudson | NA | $1,088 | $1,082 | NA | -17% |
| Jamaica Plain | NA | $1,575 | NA | NA | NA |
| Kingston | NA | NA | $1,213 | NA | -6.96% |
| Lawrence | NA | $1,039 | $1,157 | $1,374 | -11.25% |
| Leominster | NA | NA | $942 | NA | -27.74% |
| Lexington | NA | $1,654 | $1,578 | $2,288 | +21.12% |
| Lowell | NA | $1,113 | $1,273 | $1,391 | -2.32% |
| Lynn | NA | $1,033 | $1,132 | NA | -13.12% |
| Malden | $1,094 | $1,301 | $1,654 | $1,960 | +26.91% |
| Mansfield | NA | $1,100 | $1,259 | $1,551 | -3.38% |
| Marblehead | NA | $1,088 | $1,460 | NA | +12.04% |
| Marlborough | NA | $1,068 | $1,133 | $1,477 | -13.05% |
| Marshfield | NA | NA | $1,126 | NA | -13.61% |
| Mattapan | NA | NA | $1,190 | NA | -8.68% |
| Maynard | NA | NA | $1,075 | NA | -17.51% |
| Medford | NA | $1,493 | $1,593 | $2,295 | +22.22% |
| Medway | NA | NA | $1,024 | NA | -21.44% |
| Methuen | NA | $731 | $1,195 | NA | -8.3% |
| Middleboro | NA | NA | $1,037 | NA | -20.41% |
| Middleborough Center | NA | NA | $1,018 | NA | -21.86% |
| Milford | NA | $878 | $1,045 | $1,339 | -19.84% |
| Millis | NA | NA | $972 | NA | -25.44% |
| Milton | NA | NA | $1,395 | NA | +7.05% |
| Mission Hill | NA | NA | $1,750 | $2,100 | +34.29% |
| Natick | NA | $1,223 | $1,273 | NA | -2.35% |
| Needham | NA | $1,534 | $1,707 | NA | +30.97% |
| New Bedford | NA | $864 | $774 | $912 | -40.61% |
| Newton | NA | $1,196 | $1,653 | $2,048 | +26.86% |
| North Andover | NA | $925 | NA | NA | NA |
| North Attleboro | NA | $869 | $1,048 | NA | -19.59% |
| Northampton | NA | NA | $928 | NA | -28.83% |
| Northborough | NA | $1,037 | $1,417 | NA | +8.76% |
| Northbridge | NA | NA | $879 | NA | -32.58% |
| Norwood | NA | $1,076 | $1,246 | $1,543 | -4.42% |
| Peabody | NA | $1,039 | $1,185 | $1,779 | -9.07% |
| Pepperell | NA | NA | $1,100 | NA | -15.59% |
| Plainville | NA | $790 | NA | NA | NA |
| Plymouth | NA | $953 | $1,277 | NA | -1.97% |
| Quincy | $921 | $1,225 | $1,461 | $1,733 | +12.14% |
| Randolph | NA | $1,183 | $1,546 | NA | +18.65% |
| Revere | $1,019 | $1,171 | $1,500 | NA | +15.11% |
| Rockland | NA | NA | $1,018 | NA | -21.88% |
| Roxbury | NA | $1,741 | $2,324 | $3,022 | +78.33% |
| Salem | NA | $1,131 | $1,277 | NA | -2.02% |
| Saugus | NA | NA | $1,413 | NA | +8.45% |
| Shirley | NA | $675 | NA | NA | NA |
| Shrewsbury | NA | $1,013 | $964 | NA | -26.06% |
| Somerset | NA | NA | $1,181 | NA | -9.35% |
| Somerville | $1,000 | $1,582 | $1,489 | $1,721 | +14.25% |
| Southbridge | NA | $769 | $855 | NA | -34.42% |
| Spencer | NA | NA | $752 | NA | -42.32% |
| Springfield | NA | $824 | $898 | $732 | -31.08% |
| Swampscott | NA | $1,119 | $1,447 | NA | +11.01% |
| Swansea | NA | NA | $940 | NA | -27.87% |
| Taunton | NA | $774 | $1,038 | NA | -20.34% |
| Uxbridge | NA | NA | NA | $963 | NA |
| Wakefield | NA | NA | $1,067 | NA | -18.13% |
| Waltham | $990 | $1,489 | $1,592 | $1,879 | +22.2% |
| Watertown | NA | $1,254 | $1,697 | NA | +30.24% |
| Wellesley | NA | NA | $1,681 | NA | +29.02% |
| West Somerville | NA | NA | $1,313 | NA | +0.78% |
| Westborough | NA | $1,261 | $1,201 | $1,560 | -7.83% |
| Westfield | NA | NA | $878 | NA | -32.6% |
| Westwood | NA | $1,404 | $1,434 | NA | +10% |
| Weymouth | NA | $986 | $1,215 | $1,650 | -6.75% |
| Wilmington | NA | $1,024 | $1,242 | $838 | -4.69% |
| Woburn | NA | $1,115 | $1,228 | NA | -5.79% |
| Worcester | $899 | $934 | $973 | $1,074 | -25.36% |
Massachusetts Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Roxbury, MA | $2,324 |
| Cambridge, MA | $2,261 |
| Brookline, MA | $2,192 |
| Boston, MA | $2,138 |
| Brighton, MA | $1,713 |
| Needham, MA | $1,707 |
| Watertown, MA | $1,697 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Danvers, MA | $723 |
| Fitchburg, MA | $803 |
| Fall River, MA | $837 |
| Attleboro, MA | $922 |
| Leominster, MA | $942 |
| Worcester, MA | $973 |
| Middleboro, MA | $1,037 |