Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Topeka, Kansas Rental Data (Static February averages for the entire city of Topeka)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Lawrence, KS | +10.1% | 26m |
| Gardner, KS | +17.64% | 47.8m |
| Shawnee, KS | +21.46% | 52.3m |
| Lenexa, KS | +39.63% | 52.5m |
| Olathe, KS | +19.02% | 52.7m |
| Manhattan, KS | +160.72% | 55.7m |
| Merriam, KS | +33.71% | 59.3m |
*Diff between avg Topeka price and nearby city price.
