Rental Price Data >
Kansas
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Gardner | NA | NA | $676 | $852 | -13.73% |
| Kansas City | $443 | $527 | $645 | $863 | -17.68% |
| Lawrence | $423 | $577 | $640 | $579 | -18.35% |
| Leawood | NA | $646 | $837 | $1,164 | +6.76% |
| Lenexa | NA | $646 | $792 | $983 | +1.13% |
| Manhattan | NA | $615 | $1,586 | $1,301 | +102.34% |
| Merriam | NA | $559 | $768 | $927 | -1.94% |
| Mission | $487 | $587 | $743 | $880 | -5.21% |
| Olathe | $476 | $594 | $684 | $972 | -12.72% |
| Overland Park | $439 | $651 | $800 | $1,031 | +2.13% |
| Prairie Village | $578 | $666 | $793 | $1,258 | +1.24% |
| Shawnee | NA | $547 | $699 | $984 | -10.78% |
| Topeka | $394 | $464 | $579 | $672 | -26.15% |
| Westwood | NA | $734 | $915 | $1,878 | +16.75% |
| Wichita | $356 | $487 | $597 | $966 | -23.79% |
Kansas Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.