Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Indianapolis City (balance), Indiana Rental Data (Static February averages for the entire city of Indianapolis City (balance))
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Indianapolis, IN | +4.21% | 5.8m |
| Zionsville, IN | +19.94% | 7.9m |
| Avon, IN | +19.21% | 10m |
| Brownsburg, IN | -2.08% | 10m |
| Beech Grove, IN | -9.7% | 11.2m |
| Carmel, IN | +33.97% | 11.2m |
| Plainfield, IN | +5.57% | 12.2m |
*Diff between avg Indianapolis City (balance) price and nearby city price.
