Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Greenwood, Indiana Rental Data (Static February averages for the entire city of Greenwood)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Beech Grove, IN | -14.12% | 6.5m |
| Indianapolis, IN | -0.89% | 9.5m |
| Indianapolis City (balance), IN | -4.89% | 14.6m |
| Plainfield, IN | +0.41% | 17.6m |
| Avon, IN | +13.38% | 18.5m |
| Shelbyville, IN | -12.43% | 21.1m |
| Carmel, IN | +27.41% | 21.5m |
*Diff between avg Greenwood price and nearby city price.
