Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Avon, Indiana Rental Data (Static February averages for the entire city of Avon)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Plainfield, IN | -11.44% | 3.5m |
| Brownsburg, IN | -17.86% | 4.9m |
| Indianapolis City (balance), IN | -16.12% | 10m |
| Zionsville, IN | +0.61% | 13.5m |
| Indianapolis, IN | -12.58% | 13.7m |
| Lebanon, IN | -42.64% | 18.2m |
| Beech Grove, IN | -24.26% | 18.3m |
*Diff between avg Avon price and nearby city price.
