Rental Price Data >
Indiana
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Anderson | NA | $458 | $604 | $619 | -12.47% |
| Avon | NA | $694 | $786 | $988 | +13.96% |
| Beech Grove | NA | $498 | $596 | NA | -13.68% |
| Bloomington | NA | $603 | $793 | $1,024 | +14.97% |
| Brownsburg | NA | $583 | $646 | NA | -6.4% |
| Carmel | NA | $690 | $884 | $1,097 | +28.07% |
| Clarksville | NA | $486 | $558 | $594 | -19.19% |
| Columbus | NA | $650 | $722 | $946 | +4.69% |
| Elkhart | NA | $548 | $689 | $775 | -0.08% |
| Evansville | NA | $583 | $621 | $827 | -9.98% |
| Fishers | NA | $680 | $813 | $1,029 | +17.85% |
| Fort Wayne | $408 | $539 | $609 | $775 | -11.69% |
| Gary | NA | NA | NA | $1,390 | NA |
| Greenfield | NA | $623 | $694 | $829 | +0.6% |
| Greenwood | NA | $549 | $693 | $896 | +0.52% |
| Hammond | NA | NA | $672 | NA | -2.59% |
| Highland | NA | NA | $1,069 | NA | +55.01% |
| Indianapolis | $456 | $556 | $687 | $862 | -0.38% |
| Indianapolis City (balance) | NA | $503 | $660 | $808 | -4.4% |
| Jeffersonville | NA | $554 | $561 | $610 | -18.72% |
| Kokomo | NA | $457 | $473 | $627 | -31.44% |
| Lafayette | $479 | $501 | $651 | $785 | -5.59% |
| Lebanon | NA | $391 | $451 | NA | -34.63% |
| Mccordsville | NA | $612 | $753 | $1,012 | +9.21% |
| Merrillville | NA | $745 | $917 | $1,226 | +32.9% |
| Mishawaka | NA | $541 | $638 | $817 | -7.52% |
| Muncie | NA | $479 | $548 | $592 | -20.58% |
| New Albany | NA | $544 | $655 | NA | -5.03% |
| New Haven | NA | $365 | NA | NA | NA |
| Noblesville | NA | $615 | $767 | $908 | +11.25% |
| Plainfield | NA | $670 | $696 | $949 | +0.92% |
| Portage | NA | $605 | $804 | NA | +16.54% |
| Richmond | NA | NA | $549 | NA | -20.45% |
| Schererville | NA | $665 | $809 | NA | +17.2% |
| Shelbyville | NA | NA | $607 | NA | -11.98% |
| South Bend | NA | $555 | $638 | $707 | -7.54% |
| Terre Haute | NA | $434 | $613 | NA | NA |
| Valparaiso | NA | $682 | $808 | $965 | +17.18% |
| Warsaw | NA | NA | $572 | NA | -17.06% |
| West Lafayette | $603 | $550 | $609 | $574 | -11.73% |
| Westfield | NA | $673 | $811 | NA | +17.59% |
| Whiting | NA | $655 | NA | NA | NA |
| Zionsville | NA | $692 | $791 | $858 | +14.66% |
Indiana Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Merrillville, IN | $917 |
| Carmel, IN | $884 |
| Fishers, IN | $813 |
| Valparaiso, IN | $808 |
| Bloomington, IN | $793 |
| Zionsville, IN | $791 |
| Noblesville, IN | $767 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Muncie, IN | $548 |
| Jeffersonville, IN | $561 |
| Beech Grove, IN | $596 |
| West Lafayette, IN | $609 |
| Fort Wayne, IN | $609 |
| Evansville, IN | $621 |
| South Bend, IN | $638 |