Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Bloomington, Illinois Rental Data (Static February averages for the entire city of Bloomington)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Normal, IL | -3.11% | 2.6m |
| Decatur, IL | -15.3% | 37.7m |
| Peoria, IL | -5.7% | 39m |
| Pekin, IL | -32.16% | 39.2m |
| Champaign, IL | +0.08% | 48m |
| Savoy, IL | -20.7% | 50.6m |
| Urbana, IL | -8.9% | 52.2m |
*Diff between avg Bloomington price and nearby city price.
