Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Belleville, Illinois Rental Data (Static February averages for the entire city of Belleville)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Collinsville, IL | -2.08% | 9.4m |
| Saint Louis, MO | +51.13% | 12.8m |
| East Carondelet, IL | +23.64% | 13.6m |
| Arnold, MO | +7.69% | 22.7m |
| Florissant, MO | +17.95% | 25.1m |
| Saint Ann, MO | +62.57% | 25.6m |
| Fenton, MO | +14.69% | 26.5m |
*Diff between avg Belleville price and nearby city price.
