Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Union City, Georgia Rental Data (Static February averages for the entire city of Union City)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Fairburn, GA | +2.69% | 2.4m |
| College Park, GA | -1.57% | 6.2m |
| East Point, GA | -12.33% | 7.1m |
| Riverdale, GA | -8.71% | 8m |
| Fayetteville, GA | +4.59% | 9.5m |
| Peachtree City, GA | +34.37% | 11.5m |
| Forest Park, GA | -11.74% | 11.5m |
*Diff between avg Union City price and nearby city price.
