Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Boynton Beach, Florida Rental Data (Static February averages for the entire city of Boynton Beach)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Boynton, FL | +2.2% | 0m |
| Lantana, FL | +38.33% | 3.6m |
| Delray Beach, FL | +23.78% | 4.3m |
| Lake Worth, FL | -18.9% | 5.5m |
| Palm Springs, FL | -0.11% | 6.5m |
| Greenacres, FL | -11.34% | 7.1m |
| Highland Beach, FL | +133% | 7.5m |
*Diff between avg Boynton Beach price and nearby city price.
