Rental Price Data >
Florida
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Altamonte Springs | $527 | $674 | $838 | $1,025 | -24.45% |
| Apopka | NA | $648 | $803 | $1,052 | -27.59% |
| Arcadia | NA | NA | NA | $555 | NA |
| Atlantic Beach | NA | $625 | $714 | $822 | -35.63% |
| Aventura | NA | $1,222 | $2,179 | $2,312 | +96.44% |
| Baker | NA | NA | $769 | NA | -30.69% |
| Bal Harbour | NA | $1,736 | $2,119 | NA | +91.04% |
| Bay Harbor Islands | NA | $1,055 | NA | NA | NA |
| Boca Raton | $839 | $949 | $1,362 | $1,640 | +22.84% |
| Bonita Springs | NA | NA | $647 | $1,238 | -41.64% |
| Boynton | NA | $798 | $1,027 | $1,371 | -7.4% |
| Boynton Beach | NA | $830 | $1,005 | $1,109 | -9.42% |
| Bradenton | $529 | $637 | $798 | $925 | -28.05% |
| Brandon | NA | $666 | $787 | $939 | -29.06% |
| Brooksville | NA | $501 | $675 | NA | -39.14% |
| Cape Canaveral | NA | $625 | $806 | NA | -27.3% |
| Cape Coral | NA | $551 | $716 | $1,034 | -35.48% |
| Casselberry | $529 | $666 | $798 | $986 | -28.08% |
| Celebration | NA | $868 | $900 | $756 | -18.85% |
| Clearwater | $542 | $702 | $842 | $1,052 | -24.1% |
| Clearwater Beach | NA | $928 | NA | NA | NA |
| Clermont | NA | $708 | $787 | $987 | -29.04% |
| Cocoa | NA | $506 | $647 | NA | -41.64% |
| Cocoa Beach | NA | NA | $1,241 | NA | +11.86% |
| Coconut Creek | NA | $917 | $1,112 | $1,252 | +0.24% |
| Coconut Grove | NA | $1,290 | $1,532 | $2,696 | +38.14% |
| Cooper City | NA | NA | NA | $2,300 | NA |
| Coral Gables | NA | $1,365 | $1,788 | NA | +61.17% |
| Coral Springs | NA | $860 | $1,103 | $1,396 | -0.53% |
| Crestview | NA | NA | $922 | $917 | -16.91% |
| Dania | NA | $745 | $1,114 | $1,538 | +0.47% |
| Dania Beach | NA | $743 | $1,020 | NA | -8.01% |
| Davenport | NA | $749 | $832 | NA | NA |
| Davie | NA | $875 | $1,217 | $1,482 | +9.71% |
| Daytona Beach | NA | $615 | $763 | $988 | -31.23% |
| Daytona Beach Shores | NA | $579 | NA | NA | NA |
| Deerfield Beach | NA | $894 | $1,039 | $1,156 | -6.36% |
| Deland | NA | $596 | $659 | $776 | -40.57% |
| Delray Beach | NA | $1,019 | $1,211 | $1,708 | +9.16% |
| Deltona | NA | NA | NA | $991 | NA |
| Destin | NA | $835 | $1,060 | $1,116 | -4.46% |
| Doral | NA | $1,068 | $1,390 | NA | +25.33% |
| Dunedin | NA | $729 | $915 | $1,095 | -17.52% |
| Englewood | NA | $525 | NA | NA | NA |
| Estero | NA | NA | $1,129 | $1,104 | +1.81% |
| Eustis | NA | $584 | $759 | NA | -31.59% |
| Fernandina Beach | NA | NA | $872 | $925 | -21.36% |
| Fort Lauderdale | $782 | $1,102 | $1,418 | $2,055 | +27.81% |
| Fort Myers | $464 | $604 | $758 | $921 | -31.64% |
| Fort Myers Beach | NA | NA | $938 | NA | -15.47% |
| Fort Pierce | NA | $666 | $772 | $719 | -30.41% |
| Fort Walton Beach | NA | $778 | $745 | NA | -32.81% |
| Fruit Cove | NA | NA | NA | $1,478 | NA |
| Gainesville | $583 | $669 | $747 | $858 | -32.63% |
| Gotha | NA | $834 | $995 | NA | -10.26% |
| Greenacres | NA | NA | $885 | $1,388 | -20.25% |
| Gulfport | NA | $689 | $1,045 | NA | -5.81% |
| Hallandale | $812 | $889 | $1,348 | $1,233 | +21.56% |
| Hialeah | NA | $902 | $1,132 | $1,625 | +2.05% |
| Highland Beach | NA | NA | $2,516 | NA | +126.84% |
| Hillsboro Beach | NA | $1,619 | $1,771 | NA | +59.67% |
| Holiday | NA | NA | $15,378 | NA | +1286.53% |
| Holly Hill | NA | $621 | $665 | NA | -40.01% |
| Hollywood | $945 | $883 | $1,346 | $1,865 | +21.36% |
| Homestead | NA | $632 | $659 | $724 | -40.62% |
| Hudson | NA | $513 | NA | NA | NA |
| Jacksonville | $504 | $952 | $785 | $965 | -29.18% |
| Jacksonville Beach | NA | $978 | $999 | $1,155 | -9.95% |
| Jensen Beach | NA | $837 | $1,000 | $1,123 | -9.8% |
| Jupiter | NA | $954 | $1,207 | $1,575 | +8.83% |
| Key Biscayne | NA | $1,381 | $3,418 | $5,538 | +208.14% |
| Kissimmee | $514 | $592 | $752 | $938 | -32.24% |
| Lady Lake | NA | NA | $764 | $920 | -31.11% |
| Lake Mary | NA | $798 | $991 | $1,287 | -10.63% |
| Lake Park | NA | NA | $972 | $1,095 | -12.33% |
| Lake Worth | NA | $761 | $812 | $1,337 | -26.81% |
| Lakeland | $560 | $654 | $780 | $986 | -29.68% |
| Lantana | NA | $809 | NA | NA | NA |
| Largo | NA | $625 | $835 | $1,083 | -24.73% |
| Lauderdale By The Sea | $910 | $1,123 | $1,767 | $3,571 | +59.29% |
| Lauderdale Lakes | NA | NA | $1,003 | NA | -9.59% |
| Lauderhill | $652 | $740 | $964 | $1,144 | -13.11% |
| Leesburg | NA | $587 | $645 | $728 | -41.8% |
| Lehigh Acres | NA | NA | $590 | $748 | -46.8% |
| Lighthouse Point | $618 | $815 | $1,282 | $2,238 | +15.59% |
| Longwood | NA | $649 | $964 | $1,190 | -13.06% |
| Lutz | NA | $649 | $745 | $865 | -32.85% |
| Maitland | NA | $781 | $1,068 | $1,269 | -3.72% |
| Margate | NA | $810 | $998 | NA | -10.01% |
| Mary Esther | NA | NA | $616 | $914 | -44.48% |
| Melbourne | NA | $607 | $770 | $810 | -30.53% |
| Merritt Island | NA | $499 | $696 | NA | -37.27% |
| Miami | $877 | $1,042 | $1,311 | $1,978 | +18.18% |
| Miami Beach | $1,047 | $1,223 | $2,289 | $3,327 | +106.36% |
| Miami Lakes | NA | $1,041 | $1,199 | NA | +8.09% |
| Miami Springs | NA | $822 | NA | NA | NA |
| Miamibeach | $988 | $1,381 | $2,620 | $4,007 | +136.22% |
| Middleburg | NA | $626 | $749 | $850 | -32.51% |
| Milton | NA | NA | $665 | $1,035 | -40% |
| Miramar | NA | $1,084 | $1,253 | $1,951 | +12.95% |
| Mount Dora | NA | NA | $795 | NA | -28.32% |
| Naples | $615 | $734 | $1,276 | $1,527 | +15.07% |
| New Port Richey | $443 | $591 | $698 | NA | -37.07% |
| New Smyrna Beach | NA | $772 | $850 | $1,503 | -23.36% |
| Newberry | NA | NA | NA | $833 | NA |
| North Bay Village | NA | $1,401 | $1,342 | NA | +20.97% |
| North Fort Myers | NA | NA | $695 | NA | -37.36% |
| North Lauderdale | NA | $899 | $1,148 | $1,427 | +3.53% |
| North Miami | NA | $787 | $892 | $1,202 | -19.59% |
| North Miami Beach | $937 | $991 | $1,188 | $1,668 | +7.12% |
| North Port | NA | $505 | $1,066 | $832 | -3.93% |
| Oakland Park | NA | $742 | $1,089 | NA | -1.82% |
| Ocala | $528 | $560 | $645 | $829 | -41.85% |
| Ocean Ridge | NA | $1,030 | NA | NA | NA |
| Ocoee | NA | $664 | $899 | $1,035 | -18.96% |
| Oldsmar | NA | $715 | $862 | $980 | -22.24% |
| Opa Locka | NA | NA | NA | $1,065 | NA |
| Orange Park | NA | $710 | $780 | $982 | -29.67% |
| Orlando | $549 | $721 | $888 | $1,090 | -19.93% |
| Ormond Beach | NA | $704 | $852 | $985 | -23.19% |
| Oviedo | NA | $710 | $874 | $1,053 | -21.2% |
| Palatka | NA | NA | $686 | NA | -38.17% |
| Palm Bay | NA | $472 | $595 | $713 | -46.37% |
| Palm Beach | $775 | $938 | $1,652 | $1,231 | +48.98% |
| Palm Beach Gardens | NA | $899 | $1,116 | $1,284 | +0.64% |
| Palm Beach Shores | NA | NA | $1,750 | NA | +57.79% |
| Palm Coast | NA | NA | $836 | NA | -24.62% |
| Palm Harbor | NA | $717 | $882 | $1,125 | -20.5% |
| Palm Springs | NA | $658 | $1,003 | NA | -9.52% |
| Panama City | NA | $655 | $832 | $931 | -25% |
| Panama City Beach | NA | $756 | $1,003 | $878 | -9.56% |
| Parkland | NA | $976 | $1,023 | $1,966 | -7.8% |
| Pembroke Pines | NA | $908 | $1,209 | $1,453 | +9.02% |
| Pensacola | NA | $613 | $647 | $884 | -41.66% |
| Pine Manor | NA | $594 | $698 | $864 | -37.11% |
| Pinellas Park | NA | $702 | $837 | $1,409 | -24.49% |
| Plant City | NA | $569 | $797 | $856 | -28.15% |
| Plantation | NA | $989 | $1,346 | $1,691 | +21.35% |
| Pompano Beach | $658 | $878 | $1,136 | $1,428 | +2.47% |
| Ponte Vedra Beach | NA | $666 | $896 | NA | -19.21% |
| Port Charlotte | NA | NA | $749 | $1,558 | -32.5% |
| Port Orange | NA | $636 | $862 | $979 | -22.27% |
| Port Richey | NA | $482 | NA | NA | NA |
| Port Saint Lucie | NA | $646 | $788 | $854 | -28.92% |
| Punta Gorda | NA | NA | $1,210 | NA | +9.1% |
| Riverview | NA | $721 | $824 | $1,078 | -25.68% |
| Riviera Beach | NA | $722 | $927 | $992 | -16.43% |
| Rockledge | NA | $711 | $798 | $908 | -28.07% |
| Royal Palm Beach | NA | $757 | $862 | $867 | -22.3% |
| Safety Harbor | NA | NA | $783 | NA | -29.45% |
| Saint Augustine | NA | $779 | $755 | $978 | -31.91% |
| Saint Cloud | NA | $574 | $648 | $724 | -41.56% |
| Saint Petersburg | $550 | $753 | $933 | $1,370 | -15.84% |
| Sanford | NA | $644 | $761 | $920 | -31.35% |
| Sarasota | $447 | $714 | $829 | $1,036 | -25.25% |
| Satellite Beach | NA | $570 | $733 | $999 | -33.89% |
| Seminole | NA | $695 | $830 | NA | -25.15% |
| South Pasadena | NA | NA | $945 | NA | -14.77% |
| Spring Hill | NA | $635 | $632 | $839 | -43.02% |
| St. Augustine | NA | $618 | NA | NA | NA |
| St. Petersburg | NA | $749 | $866 | $1,000 | -21.93% |
| Stuart | NA | $657 | $1,039 | $976 | -6.34% |
| Sunny Isles | NA | $1,509 | $3,733 | NA | NA |
| Sunny Isles Beach | NA | $1,195 | $2,269 | $5,450 | +104.61% |
| Sunrise | NA | $953 | $1,201 | $1,462 | +8.26% |
| Surfside | $1,050 | $1,410 | $2,544 | $4,760 | +129.36% |
| Tallahassee | $454 | $630 | $663 | $729 | -40.2% |
| Tamarac | NA | $797 | $940 | $1,516 | -15.28% |
| Tampa | $621 | $690 | $867 | $1,077 | -21.81% |
| Tarpon Springs | NA | NA | $739 | $773 | -33.41% |
| Thonotosassa | NA | NA | $901 | NA | -18.74% |
| Titusville | NA | $566 | $689 | $855 | -37.9% |
| Venice | NA | $479 | $824 | $898 | -25.7% |
| Vero Beach | NA | $525 | $1,059 | $819 | -4.5% |
| Wauchula | NA | NA | NA | $534 | NA |
| Wellington | NA | $921 | $1,471 | $1,128 | +32.62% |
| Wesley Chapel | NA | NA | NA | $1,234 | NA |
| West Palm Beach | $817 | $800 | $988 | $1,169 | -10.9% |
| Weston | NA | $1,125 | $1,392 | $1,679 | +25.47% |
| Windermere | NA | NA | NA | $1,235 | NA |
| Winter Garden | NA | $704 | $866 | $1,489 | -21.92% |
| Winter Haven | $482 | $576 | $674 | $924 | -39.23% |
| Winter Park | $590 | $708 | $818 | $1,049 | -26.25% |
| Winter Springs | NA | $735 | $908 | $1,101 | -18.14% |
| Zephyrhills | NA | $703 | $836 | $1,087 | -24.61% |
Florida Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Key Biscayne, FL | $3,418 |
| Miamibeach, FL | $2,620 |
| Miami Beach, FL | $2,289 |
| Sunny Isles Beach, FL | $2,269 |
| Aventura, FL | $2,179 |
| Lauderdale By The Sea, FL | $1,767 |
| Palm Beach, FL | $1,652 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Lehigh Acres, FL | $590 |
| Palm Bay, FL | $595 |
| Spring Hill, FL | $632 |
| Ocala, FL | $645 |
| Leesburg, FL | $645 |
| Pensacola, FL | $647 |
| Cocoa, FL | $647 |