Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Claremont, California Rental Data (Static February averages for the entire city of Claremont)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Montclair, CA | -20.09% | 2.8m |
| La Verne, CA | +3.17% | 3.2m |
| Upland, CA | -20.65% | 4m |
| Pomona, CA | -15.48% | 4.5m |
| San Dimas, CA | -9.01% | 5.5m |
| Rancho Cucamonga, CA | -1.22% | 6.4m |
| Chino, CA | -13.48% | 7.8m |
*Diff between avg Claremont price and nearby city price.
